Lake Superior State University
Native Student Enrollment and Graduation Statistics
 
Year 
Graduates 
Native Fall 
Enrollment Count
Total Fall 
Enrollment Count
%Native Pop.
1984 2 54 2,783 1.94
1985 3 65 2,692 2.41
1986 100 2,666 3.75
1987 3 172  2,906 5.92
1988  8 206 3,155 6.53
1989 12 205 3432 5.97
1990 13 190 3407 5.58
1991 27 188 3503 5.37
1992 33 228 3366 6.77
1993 29 204 3244 6.29
1994 15 220 3301 6.67
1995 24 221 3437 6.43
1996 23 232 3392 6.84
1997 7 252 3369 7.48
1998 22 260 3412 7.62
1999 51 275 3185 8.63
2000 50 282 3086 9.14
2001 50 295 3142 9.39
2002 34 301 3153
9.55
2003
 
304
3062
9.93
 


Fall 2002 Native American Undergraduate Enrollment

Total = 301
203 Females (67%)
98 Males (33%)

All Undergraduates
Total = 3,146
1,659 Females (53%)
1,487 Males (47%)

7 graduate students (last of the MBA students)



Source: LSSU Institutional Research and Native American Center.